Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 23 | 15 | 10 | 122 | 1422 | 73 | 109 | 164 | 247 |
Jan 2023 | 50 | 19 | 15 | 8 | 609 | 5426 | 258 | 466 | 606 | 1553 |
Dec 2022 | 49 | 14 | 11 | 6 | 560 | 5187 | 209 | 365 | 434 | 1548 |
Nov 2022 | 50 | 12 | 11 | 5 | 546 | 4547 | 174 | 338 | 360 | 1517 |
Oct 2022 | 28 | 9 | 7 | 4 | 469 | 2762 | 142 | 218 | 304 | 879 |
Sep 2022 | 43 | 13 | 9 | 6 | 526 | 4348 | 200 | 295 | 402 | 1299 |
Aug 2022 | 11 | 8 | 5 | 3 | 169 | 2245 | 116 | 157 | 258 | 364 |
Jul 2022 | 16 | 10 | 8 | 5 | 246 | 3069 | 168 | 251 | 325 | 511 |
Jun 2022 | 11 | 8 | 6 | 3 | 138 | 2088 | 99 | 199 | 260 | 342 |
May 2022 | 21 | 13 | 13 | 7 | 244 | 3578 | 238 | 423 | 425 | 667 |
Apr 2022 | 19 | 9 | 7 | 4 | 293 | 2614 | 136 | 221 | 290 | 572 |
Mar 2022 | 33 | 14 | 9 | 6 | 394 | 3306 | 212 | 298 | 441 | 1025 |
Totals | 40592 | 2025 | 3340 | 4269 | 10524 | |||||
Generated by Webalizer Version 2.23 |