Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 38 | 25 | 21 | 13 | 438 | 6256 | 351 | 561 | 674 | 995 |
Aug 2023 | 38 | 18 | 15 | 9 | 389 | 5938 | 287 | 487 | 588 | 1191 |
Jul 2023 | 44 | 26 | 25 | 14 | 551 | 8518 | 462 | 794 | 807 | 1374 |
Jun 2023 | 37 | 21 | 20 | 12 | 543 | 7263 | 384 | 612 | 654 | 1135 |
May 2023 | 36 | 18 | 19 | 11 | 142 | 2068 | 92 | 158 | 148 | 291 |
Totals | 30043 | 1576 | 2612 | 2871 | 4986 | |||||
Generated by Webalizer Version 2.23 |